Topics
Zantara AI
AI Lifestyle Advisor
Questions about how this applies to your case?
Bali Zero handles visas, company setup, tax and property compliance in Indonesia. Ask us directly on WhatsApp.
Chat with Bali Zero on WhatsAppLoading Zantara...
Topics
Zantara AI
AI Lifestyle Advisor
Bali Zero handles visas, company setup, tax and property compliance in Indonesia. Ask us directly on WhatsApp.
Chat with Bali Zero on WhatsAppSave these numbers in your phone before you need them. In emergencies, every second counts.
Save these immediately:
| Service | Number |
|---|---|
| General Emergency | 112 |
| Police | 110 |
| Ambulance | 118 |
| Fire | 113 |
| Search & Rescue | 115 |
| Service | Number |
|---|---|
| National Ambulance | 118 |
| Red Cross (PMI) | 021-79193525 |
| Emergency Medical | 119 ext 8 |
| Hospital | Emergency Number |
|---|---|
| BIMC Kuta | +62 361 761263 |
| BIMC Nusa Dua | +62 361 3000911 |
| Siloam Bali | +62 361 779900 |
| RS Prima Medika | +62 361 236225 |
| Bali Royal Hospital | +62 361 247499 |
| Hospital | Emergency Number |
|---|---|
| RS Pondok Indah | +62 21 7657525 |
| RS Medistra | +62 21 5210200 |
| RS Siloam Jakarta | +62 21 29306900 |
| RS Mayapada | +62 21 29212929 |
| RSPI | +62 21 7508800 |
In Indonesia, ambulance response can be slow due to traffic.
In serious emergencies:
Don't wait if you can get there faster yourself.
| Type | Number |
|---|---|
| National Police | 110 |
| Traffic Police | 1818 |
| Tourist Police Bali | +62 361 224111 |
| Polda (Provincial HQ) | Varies by province |
| Station | Number |
|---|---|
| Polda Bali (HQ) | +62 361 225456 |
| Polres Badung | +62 361 427711 |
| Polsek Kuta | +62 361 751598 |
| Polsek Seminyak | +62 361 732203 |
For police reports (insurance claims, lost items):
| Service | Number |
|---|---|
| Fire Department | 113 |
| National SAR (Basarnas) | 115 |
| Office | Number |
|---|---|
| Immigration Hotline | 1500126 |
| Immigration Jakarta | +62 21 5225029 |
| Immigration Bali | +62 361 227828 |
For visa emergencies, overstay issues, or lost passport.
| Country | Number |
|---|---|
| Australia | +62 361 2000100 |
| USA | +62 21 34359000 (Jakarta) |
| UK | +62 361 270601 |
| France | +62 361 285485 |
| Germany | +62 361 288535 |
| Netherlands | +62 361 751517 |
| Japan | +62 361 227628 |
| Country | Number |
|---|---|
| USA | +62 21 34359000 |
| UK | +62 21 23562200 |
| Australia | +62 21 25505555 |
| Canada | +62 21 25507800 |
| Germany | +62 21 39859000 |
| France | +62 21 23557600 |
| Netherlands | +62 21 5248200 |
| Singapore | +62 21 29956400 |
| Japan | +62 21 31924308 |
Embassies can help with:
They CANNOT:
| Service | Number |
|---|---|
| PLN (Electricity) | 123 |
| PDAM (Water) | Varies locally |
| Gas Emergency | 500123 |
If you have travel insurance:
| Provider | Number |
|---|---|
| Visa Global | +1 303 967 1096 |
| Mastercard Global | +1 636 722 7111 |
| Amex Global | +1 336 393 1111 |
Save these contacts now:
Don't wait until you need them!
| Emergency | Number |
|---|---|
| General | 112 |
| Police | 110 |
| Ambulance | 118 |
| Fire | 113 |
| Immigration | 1500126 |
| BIMC Bali | +62 361 761263 |
AI-powered answers from our knowledge base