Topics
Zantara AI
AI Lifestyle Advisor
Questions about how this applies to your case?
Bali Zero handles visas, company setup, tax and property compliance in Indonesia. Ask us directly on WhatsApp.
Chat with Bali Zero on WhatsAppLoading Zantara...
Topics
Zantara AI
AI Lifestyle Advisor
Bali Zero handles visas, company setup, tax and property compliance in Indonesia. Ask us directly on WhatsApp.
Chat with Bali Zero on WhatsAppSending money to Indonesia doesn't have to be expensive. Here's how to get the best rates and avoid high fees.
Best options for sending to Indonesia
| Feature | Wise (TransferWise) Recommended | Bank Wire (SWIFT) Traditional | Revolut Digital bank | Western Union Cash pickup | PayPal Online payments |
|---|---|---|---|---|---|
| Speed | 1-2 business days | 3-5 business days | 1-3 days | Minutes | Instant (to PayPal) |
| Fees | ~0.5-1% | $25-50 + spread | Free (limits apply) | 3-5% | ~4% |
| Rate | Mid-market | Bank rate (poor) | Good | Poor | Poor |
| Best For | Regular transfers | Large amounts | Existing users | Cash emergencies | Small amounts |
Compare costs for your transfer amount
Estimated total
Approximately IDR 31,760,000 received
$15.00
Why Wise is popular: - Uses real mid-market exchange rate - Low, transparent fees - Fast (usually 1-2 days) - Easy to use app - Can receive to Indonesian bank account
| Amount | Approximate Fee | You Receive |
|---|---|---|
| $500 | ~$5 | ~IDR 7.9M |
| $1,000 | ~$8 | ~IDR 15.9M |
| $2,000 | ~$14 | ~IDR 31.8M |
| $5,000 | ~$30 | ~IDR 79.5M |
Traditional bank wires still work but are expensive:
| Bank | Fee | Notes |
|---|---|---|
| Chase | $40-50 | International wire |
| Bank of America | $35-45 | Varies by account |
| Wells Fargo | $35-45 | Standard rate |
| HSBC | $30-40 | Better for HSBC to HSBC |
Bank transfers have multiple costs:
A $2,000 transfer might cost $100+ total!
| Bank | SWIFT Code |
|---|---|
| BCA | CENAIDJA |
| Mandiri | BMRIIDJA |
| BNI | BABORIDJA |
| CIMB Niaga | BABORIDJA |
| Permata | BABORIDJA |
Sending money out of Indonesia has restrictions:
Keep records of all incoming transfers to justify outgoing.
| Method | Limit | Notes |
|---|---|---|
| Bank wire | No limit (with docs) | Need documentation |
| Wise (from IDR) | Yes, limited | Convenient |
| PayPal | Limited | Withdrawal restrictions |
| Crypto | Varies | Gray area |
Instead of transferring everything, consider:
Wise Multi-Currency Card
Revolut
International Credit Cards
| Card Type | Fee | Rate |
|---|---|---|
| Wise | ~$1 | Mid-market |
| Revolut | Free (limits) | Mid-market |
| Charles Schwab | Rebated | Bank rate |
| Regular cards | $3-5 | +3% markup |
AI-powered answers from our knowledge base
Suggested questions: