Topics
Zantara AI
AI Tax Advisor
Questions about how this applies to your case?
Bali Zero handles visas, company setup, tax and property compliance in Indonesia. Ask us directly on WhatsApp.
Chat with Bali Zero on WhatsAppLoading Zantara...
Topics
Zantara AI
AI Tax Advisor
Bali Zero handles visas, company setup, tax and property compliance in Indonesia. Ask us directly on WhatsApp.
Chat with Bali Zero on WhatsAppProperty ownership in Indonesia comes with tax obligations. Here's everything you need to know.
When each applies
| Feature | PBB Annual land/building tax | BPHTB Transfer/acquisition tax | PPh Final Seller's income tax | Rental Income Tax on rent received |
|---|---|---|---|---|
| When | Every year | On purchase | On sale | On rental income |
| Rate | ~0.1-0.5% of NJOP | 5% of value | 2.5% of value | 10% final |
| Paid by | Owner | Buyer | Seller | Owner |
| Due | End of August | Before transfer | Before transfer | Monthly/annually |
PBB (Land and Building Tax) is:
All landowners and building owners must pay PBB.
| Component | Explanation |
|---|---|
| NJOP | Government assessed value |
| NJOPTKP | Tax-free threshold (varies by region) |
| Taxable value | NJOP minus NJOPTKP |
| Tax rate | 0.1-0.5% (varies by region and value) |
Estimate your annual property tax
Estimated total
Actual tax may vary based on local regulations
Rp 450.000
| Method | Details |
|---|---|
| Bank | BCA, Mandiri, BNI, etc. |
| Online | Various payment apps |
| Post Office | In person |
| Village office | Local payment point |
Keep your SPPT (tax notice) as payment reference.
BPHTB applies when you acquire property:
Rate: 5% of transfer value minus NJOPTKP Paid by: Buyer/recipient When: Before title transfer
| Element | Calculation |
|---|---|
| Transaction value | Higher of price or NJOP |
| Minus NJOPTKP | Tax-free threshold |
| Tax base | Result |
| BPHTB | 5% of tax base |
| Item | Amount |
|---|---|
| Purchase price | IDR 2,000,000,000 |
| NJOP | IDR 1,500,000,000 |
| Use higher value | IDR 2,000,000,000 |
| NJOPTKP | IDR 60,000,000 |
| Tax base | IDR 1,940,000,000 |
| BPHTB (5%) | IDR 97,000,000 |
| Transaction | Tax Rate |
|---|---|
| Property sale | 2.5% of transaction value |
| Land sale | 2.5% of transaction value |
PPh Final 2.5% is: - Paid by seller - Based on transaction value (or NJOP if higher) - Due before title transfer - Final (no further income tax on gain)
| Party | Approximate Cost |
|---|---|
| Buyer | 6-7% of value (BPHTB + notary + fees) |
| Seller | 2.5-5% of value (PPh + agent if any) |
Rental income from property is subject to:
10% Final PPh on gross rental income
| Tenant Type | Tax Treatment |
|---|---|
| Corporate tenant | Must withhold 10% |
| Individual tenant | Landlord self-assesses |
| Situation | Action |
|---|---|
| Corporate tenant | They issue bukti potong |
| Individual tenant | You report and pay |
| Mixed | Declare all in annual SPT |
NJOP (Nilai Jual Objek Pajak) is:
Find your NJOP on your SPPT (tax notice) or check at local tax office.
| Aspect | NJOP | Market Value |
|---|---|---|
| Set by | Government | Market |
| Typical level | 50-80% of market | 100% |
| Update frequency | Periodic | Real-time |
| Used for | Taxes | Transactions |
| Strategy | How It Works |
|---|---|
| Time acquisition | Year-end may allow planning |
| Structure ownership | PT PMA vs personal |
| Use NJOPTKP | Ensure threshold applied |
| Clear PBB on time | Avoid penalties |
| Document expenses | For future sale basis |
Don't:
Tax authorities cross-reference with BPN and notary records. Non-compliance creates problems when you want to sell.
| Aspect | Personal | PT PMA |
|---|---|---|
| PBB | Same | Same |
| BPHTB | Same | Same |
| Sale PPh | 2.5% final | Company income tax |
| Rental income | 10% final | Company income tax |
| Depreciation | None | Yes, for buildings |
AI-powered answers from our knowledge base
Suggested questions: