Topics
Zantara AI
AI Immigration Advisor
Questions about how this applies to your case?
Bali Zero handles visas, company setup, tax and property compliance in Indonesia. Ask us directly on WhatsApp.
Chat with Bali Zero on WhatsAppLoading Zantara...
Topics
Zantara AI
AI Immigration Advisor
Bali Zero handles visas, company setup, tax and property compliance in Indonesia. Ask us directly on WhatsApp.
Chat with Bali Zero on WhatsAppGetting a work permit in Indonesia involves multiple fees. Here's exactly what you (or your employer) will pay.
Calculate total work permit costs
Estimated total
USD equivalent: ~$2375
Rp 38.000.000
Required payments to government
| Feature | DKP-TKA Compensation fund | VITAS Fee Visa approval | KITAS Fee Stay permit | STM & Biometrics Processing fees |
|---|---|---|---|---|
| Amount | USD 100/month | IDR 1,500,000 | IDR 2,000,000 | IDR 300,000 |
| Paid By | Employer | Employer/Worker | Employer/Worker | Employer/Worker |
| 12-month Total | USD 1,200 | ~$95 | ~$125 | ~$20 |
The USD 100/month compensation fund is the largest government fee. For a 2-year permit, that's USD 2,400 upfront, non-refundable.
Most companies use immigration agents. Typical fees:
| Service | Cost Range (IDR) | Notes |
|---|---|---|
| Full KITAS processing | 15-25 million | All-inclusive |
| RPTKA only | 5-8 million | If handling KITAS yourself |
| Extension processing | 8-15 million | Simpler than new application |
| Rush processing | +30-50% | Not always possible |
Choose agents who: - Have clear pricing (no hidden fees) - Provide written service agreement - Have verifiable track record - Are responsive to questions
Don't forget these expenses:
| Item | Estimated Cost | Notes |
|---|---|---|
| Document legalization | IDR 1-3 million | Degree, certificates |
| Translation | IDR 500k-1.5 million | If documents not in Indonesian |
| Photos | IDR 50-100k | Specific requirements |
| Medical check | IDR 500k-1 million | Sometimes required |
| Travel for biometrics | Varies | May need to visit specific office |
Realistic budget for different situations
| Feature | Employee (1 year) Company handles everything | Director (2 years) Own PT PMA | Extension (1 year) Existing KITAS |
|---|---|---|---|
| DKP-TKA | USD 1,200 | USD 2,400 | USD 1,200 |
| Govt Fees | ~IDR 4M | ~IDR 4M | ~IDR 3M |
| Agent | ~IDR 18M | ~IDR 25M | ~IDR 12M |
| Total | ~IDR 40M (~$2,500) | ~IDR 68M (~$4,250) | ~IDR 34M (~$2,100) |
Legally, the employer is responsible for most work permit costs. In practice:
Before accepting a job, clarify:
Get it in writing in your employment contract.
Tips to reduce costs:
AI-powered answers from our knowledge base
Suggested questions: